Calendar
2011 Tournament Dates and Entry Forms
| Date/s | Day/s | Event |
| March 19th | Saturday | Taste Of Tomahawk Presented by Tomahawk Chamber of Commerce |
| May 21st | Saturday | Wausau Area Golf Association (WAGA) Flighted Stroke Play Tournament |
| May 30th | Monday | Hein Memorial Scholarship Scramble Download Entry Form |
| June 12th | Sunday | Channel 7 Qualifying (Inshalla Pass Holders Only) |
| June 13th – 17th | Monday - Friday | Inshalla Junior Golf Camp Download Entry Form |
| June 24th | Friday | June Couples Mixer Download Entry Form |
| July 15th | Friday | Tomahawk Chamber of Commerce Golf Outing |
| July 22nd | Friday | M.I.N.E.R League Youth Golf Event |
| July 22nd | Friday | July Couples Mixer Download Entry Form |
| July 30th | Friday | T's Roadhouse Scramble |
| August 13th & 14th | Saturday & Sunday | Inshalla’s Club Championship Download Entry Form |
| August 19th | Friday | August Couples Mixer Download Entry Form |
| August 20th | Saturday | Ernst Boy Outing For Northwood’s Passage Snowmobile Club |
| September 4th | Sunday | Jamie Gerber Memorial Golf Tournament Download Entry Form |
| September 5th | Monday | Hatchet Golf Team Benefit Scramble Download Entry Form |
| September 10th | Saturday | Little Rice Resort Golf Outing |
| October 29th | Saturday | Extreme XC Golf Event Download Entry Form |
